Statistics Summary for 1994-95


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
BOOKER, Courtney... 12-0   119  9.9   6-16   .375   0-0    .000   5-7    .714    7  14   21  1.8   8  0   5   3   1   3   17  1.4
BOYD, Chris........ 19-18  547 28.8  99-198  .500  16-51   .314  47-63   .746   20  53   73  3.8  30  0  41  39   8  19  261 13.7
GREEN, Ronald......  5-0    14  2.8   1-2    .500   0-0    .000   0-0    .000    1   1    2  0.4   1  0   0   1   1   0    2  0.4
HICKMAN, Ryan...... 21-17  547 26.0  83-171  .485   0-1    .000  31-48   .646   48  86  134  6.4  70  4  33  59   4  14  197  9.4
LEWIS, Corwyn...... 12-12  355 29.6  77-145  .531   3-5    .600  27-36   .750   17  52   69  5.8  42  1  30  32  21  23  184 15.3
LUNA, Fabian.......  9-0    52  5.8   2-14   .143   0-3    .000   4-6    .667    2   5    7  0.8   9  0   2   6   0   4    8  0.9
McFOY, Richard..... 24-10  391 16.3  38-74   .514   0-0    .000  24-39   .615   42  39   81  3.4  56  2   3  23   3   9  100  4.2
NELSON, Lewis...... 23-20  640 27.8  68-117  .581   1-2    .500  47-71   .662   32  71  103  4.5  67  3  51  52   6  25  184  8.0
STERLING, Bryan.... 25-4   462 18.5  40-85   .471   1-2    .500  23-31   .742   26  31   57  2.3  50  3  23  31   5  13  104  4.2
SWINDLER, Kevin.... 23-2   377 16.4  31-71   .437   2-4    .500  21-30   .700    4  27   31  1.3  44  1  48  29   0  11   85  3.7
THOMPSON, Chris.... 25-23  689 27.6  86-207  .415  37-124  .298  56-69   .812   15  61   76  3.0  67  4  59  49   4  31  265 10.6
WHITE, Myke........ 12-0   105  8.8  10-32   .313   5-18   .278   5-6    .833    4  10   14  1.2   3  0   6   1   0   7   30  2.5
WHITTIKER, Michael. 25-19  702 28.1  48-140  .343  48-140  .343  59-74   .797   23  53   76  3.0  70  4  37  54   0  35  203  8.1
Team totals........ 25    5000      642-1395 .460 113-350  .323 349-480  .727  241 503  744 29.8 517 22 338 379  53 194 1746 69.8
Opp totals......... 25    5000      603-1353 .446 141-409  .345 376-561  .670  212 517  729 29.2 433  4 351 396  64 189 1723 68.9

Results for 1994-95

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/22/1994   at Cal Baptist          L  74-81
   11/26/1994   at pepperdine universit L  66-72
   11/29/1994   at biola university     W  85-60
   12/1/1994       PACIFIC CHRISTIAN    W 106-97
   12/8/1994    at university of san di L  64-75
   12/17/1994   at Azusa Pacific Univer W  75-72
   12/19/1994      COLLEGE OF NOTRE DAM W  75-54
   12/21/1994      CAL STATE HAYWARD    W  86-54
   12/30/1994      PT. LOMA NAZARENE    W  79-73
   1/6/1995     at Western Wash.        W  60-57
   1/7/1995     at quincy university    L  81-83
  *1/12/1995    at uc riverside         L  58-77
  *1/14/1995       CAL STATE SAN B'DINO L  74-87
   1/19/1995       CHRISTIAN HERITAGE   W  81-55
  *1/21/1995    at grand canyon univers L  74-86
  *1/26/1995    at cal state bakersfiel L  57-68
  *1/28/1995       CAL STATE L.A.       W  52-46
  *2/2/1995     at cal poly pomona      L  53-55
  *2/4/1995     at cal state san b'dino L  70-74
   2/8/1995     at the master's college L  66-71
  *2/11/1995       GRAND CANYON UNIVERS L  52-69
  *2/16/1995    at cal state l.a.       L  67-68
  *2/18/1995       CAL STATE BAKERSFIEL L  53-58
  *2/23/1995       UC RIVERSIDE         L  70-71
  *2/25/1995       CAL POLY POMONA      W  68-60

   Overall: 10-15
Conference: 2-10
      Home: 7-4
      Away: 3-11
   Neutral: 0-0